BUDIATI, MEILIA and Supriyanto, Supriyanto (2024) ANALISIS KINERJA KEUANGAN BANK SYARIAH INDONESIA MENGGUNAKAN TEKNIK DUPONT SYSTEM. Skripsi thesis, UIN Surakarta.
Text
SKRIPSI_Meilia Budiati_185231285_PBS.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 21 Jan 2024 17:35 |
Last Modified: | 21 Jan 2024 17:35 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/8876 |
Actions (login required)
View Item |