YANTI, WINDA SARI and Arifin, Rahmawan (2023) Analisis Rasio Keuangan dan Good Corporate Governance Terhadap Income Smoothing Perbankan Syariah Di Indonesia (Studi Kasus Pada Bank Umum Syariah Periode 2014 – 2019). Skripsi thesis, UIN Surakarta.
Text
Skripsi_WINDA SARI YANTI_FEBI.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2023 02:51 |
Last Modified: | 18 Jul 2023 02:51 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/7877 |
Actions (login required)
View Item |