Aulina, Reyka and Haris, Helmi (2023) PENGARUH EARNING PER SHARE (EPS), PRICE EARNING RATIO (PER) DAN NET PROFIT MARGIN (NPM) TERHADAP HARGA SAHAM BRIS TAHUN 2018-2020. Skripsi thesis, UIN Surakarta.
Text
Full Skripsi_Reyka Aulina_195231049.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 24 May 2023 13:34 |
Last Modified: | 24 May 2023 13:34 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6384 |
Actions (login required)
View Item |