SARI, BERLIAN PUSPITA and Aligarh, Frank (2023) PENGARUH SERVICE QUALITY, PERCEIVED RISK, PERCEIVED EASE OF USE TERHADAP BEHAVIORAL INTENTION MELALUI PERCEIVED USEFULNESS. Skripsi thesis, UIN RADEN MAS SAID.
Text
SKRIPSI_BERLIAN PUSPITA SARI_195221121.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 23 May 2023 06:41 |
Last Modified: | 23 May 2023 06:41 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6285 |
Actions (login required)
View Item |