FATONAH, SITI and Widyaningsih, Meilana (2023) PENGARUH INTELLECTUAL CAPITAL DAN PROFIT SHARING RATIO TERHADAP RETURN ON ASSET (Studi Kasus Bank Umum Syariah Tahun 2018-2020). Skripsi thesis, UIN Surakarta.
Text
Siti Fatonah 195231268 Perbankan Syariah 2019.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 11 May 2023 04:31 |
Last Modified: | 11 May 2023 04:31 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/5891 |
Actions (login required)
View Item |