ANISA, TRI and Al Amin, Helti Nur (2024) PENGARUH HUMAN CAPITAL, INNOVATION CAPITAL, CUSTOMER CAPITAL, DAN PROCESS CAPITAL TERHADAP NILAI PERUSAHAAN (Perusahaan Sektor Keuangan di Bursa Efek Indonesia Tahun 2021-2022). Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 02 Oct 2024 23:58 |
Last Modified: | 02 Oct 2024 23:58 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/11939 |
Actions (login required)
View Item |