BRAMASTA, FAREL and Khuriyah, Meilana (2024) PENGARUH PENDAPATAN NON HALAL, ZAKAT, DAN LIKUIDITAS TERHADAP DANA PIHAK KETIGA PERBANKAN SYARIAH DI INDONESIA (Studi pada Bank Umum Syariah Non BUMN yang Terdaftar di OJK Periode 2018-2023). Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 25 Sep 2024 22:20 |
Last Modified: | 25 Sep 2024 22:20 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/11692 |
Actions (login required)
View Item |