PRAMESTI, LARAS AJENG and Huda, YUNI (2024) PENGARUH INFLASI, BI RATE, KURS, SERTIFIKAT BANK INDONESIA SYARIAH, INDEKS PRODUKSI INDUSTRI TERHADAP KINERJA INDEKS SAHAM SYARIAH INDONESIA PERIODE 2018-2022. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 04:19 |
Last Modified: | 18 Jul 2024 04:19 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/11138 |
Actions (login required)
![]() |
View Item |