NINGSIH, AYU OKTAVIA and Muharrami, Rais Sani (2024) ANALISIS KINERJA KEUANGAN BANK UMUM SYARIAH (BUS) DENGAN PENDEKATAN RGEC (RISK PROFILE, GOOD CORPORATE GOVERNANCE, EARNING, AND CAPITAL) PERIODE 2019-2023. Skripsi thesis, UIN Raden Mas Said Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:48 |
Last Modified: | 18 Jul 2024 03:48 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10630 |
Actions (login required)
![]() |
View Item |