AZ ZHARAH, MAHARDANI SALSABILLA and Waluyo, Waluyo (2024) PENGARUH NON PERFORMING FINANCING (NPF), FINANCING TO DEPOSIT RATIO (FDR), DAN BIAYA OPERASIONAL PADA PENDAPATAN OPERASIONAL (BOPO) TERHADAP RETURN ON ASSET (ROA) BANK MUAMALAT INDONESIA TAHUN 2018-2022. Skripsi thesis, UIN Raden Mas Said Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:41 |
Last Modified: | 18 Jul 2024 03:41 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10443 |
Actions (login required)
View Item |