ANDHITA, YULIANA PUTRI and Yahya, Alvin (2023) ANALISIS PENGARUH RETURN ON ASSETS (ROA), CAPITAL ADEQUACY RATIO (CAR) DAN FINANCING TO DEPOSIT RATIO (FDR) TERHADAP MARKET SHARE BANK UMUM SYARIAH PERIODE 2017-2022. Skripsi thesis, UIN Surakarta.
Text
Full Skripsi_185231234.pdf Download (4MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2023 02:48 |
Last Modified: | 18 Jul 2023 02:48 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/7802 |
Actions (login required)
View Item |