Sari, Dian Purnama and Triona, Dwi Condro (2018) Pengaruh Faktor Company Size, Profitabilitas Dan LeverageTerhadap Pengungkapan Islamic Social Reporting (ISR) Pada Bank Umum Syariah Periode 2013-2016. Skripsi thesis, IAIN Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 30 Nov 2022 06:52 |
Last Modified: | 30 Nov 2022 06:52 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1896 |
Actions (login required)
View Item |