Tiyanto, Aziz Arumingtyas and Wardani, Marita Kusuma (2019) Pengaruh Tangibility, Pertumbuhan Penjualan , Set Kesempatan Investasi dan Effective Tax Rate Terhadap Struktur Modal. Skripsi thesis, FEBI/AKS.
Text
FEBI.pdf Download (51kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 23 Nov 2022 07:32 |
Last Modified: | 23 Nov 2022 07:32 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1450 |
Actions (login required)
View Item |