Sukarno, Yusuf Faryuki and Wijaya, Taufiq (2019) Pengaruh Nilai Tukar Rupiah, Inflasi, Dan BI Rate Terhadap Indeks Harga Saham Jakarta Islamic Index (JII) di BEI Tahun 2014-2017. Skripsi thesis, IAIN Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 300 Ilmu Sosial > 330 Economics |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 21 Nov 2022 03:43 |
Last Modified: | 21 Nov 2022 03:43 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1109 |
Actions (login required)
View Item |