KHOIRIYAH, SRI NUR and Aisyiah, Helti Nur (2024) PENGARUH CORPORATE SOCIAL RESPONSIBILITY (CSR) DAN KINERJA KEUANGAN TERHADAP FINANCIAL DISTRESS PADA PERUSAHAAN INDUSTRI DI INDONESIA TAHUN 2018-2022. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 04:04 |
Last Modified: | 18 Jul 2024 04:04 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10985 |
Actions (login required)
View Item |