BUDIARTI, YULIA and Kusuma, Melia (2024) PENGARUH MARKETING MIX (7P) TERHADAP MINAT MEMBELI PRODUK CICIL EMAS BANK SYARIAH INDONESIA (STUDI KASUS PADA MAHASISWA DI SOLORAYA). Skripsi thesis, UIN Raden Mas Said Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:39 |
Last Modified: | 18 Jul 2024 03:39 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10403 |
Actions (login required)
View Item |