OKTIANA, BHERLIAN TIRSA and Andraeny, Dita (2024) PENGARUH PEMBIAYAAN BERMASALAH, TINGKAT KECUKUPAN MODAL, FINANCING TO DEPOSIT RATIO DEWAN KOMISARIS, DAN KOMITE AUDIT TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA. Skripsi thesis, UIN Raden Mas Said Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:26 |
Last Modified: | 18 Jul 2024 03:26 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10109 |
Actions (login required)
View Item |