RAHMADHANI, SHAFA SARITA and Hasyim, Fuad (2023) PENGARUH KINERJA KEUANGAN DAN FAKTOR MAKROEKONOMI TERHADAP MARKET SHARE PT BANK MUAMALAT INDONESIA TBK PERIODE 2015-2022. Skripsi thesis, UIN Surakarta.
Text
Shafa Sarita Rahmadhani_195231110.pdf Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2023 02:53 |
Last Modified: | 18 Jul 2023 02:53 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/7939 |
Actions (login required)
View Item |