SELVIANA, DITA and Anwar, M. Zainal (2023) PENGARUH GROSS DOMESTIC PRODUCT (GDP) DAN FINANCING TO DEPOSIT RATIO (FDR) TERHADAP NON PERFORMING FINANCING (NPF) BANK MUAMALAT SYARIAH PERIODE 2012 – 2020. Skripsi thesis, UIN Surakarta.
Text
Dita Selviana_165231023.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 04 Jun 2023 12:22 |
Last Modified: | 04 Jun 2023 12:22 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6970 |
Actions (login required)
View Item |