SETYANI, EDHININGSIH BUDHI and Nurohman, Yulfan Arif (2022) ANALISIS PERILAKU KONSUMSI PENGGUNA SHOPEEPAY DI SRAGEN MENGGUNAKAN PENDEKATAN TAM. Skripsi thesis, UIN Surakarta.
Text
FULL TEKS_18.52.31.201.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 27 Feb 2023 04:44 |
Last Modified: | 27 Feb 2023 04:44 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/3950 |
Actions (login required)
View Item |