RAHMAWATI, RIZKA and Usnan, Fitriyah Nurul (2024) PENGARUH PROFITABILITAS, LIKUIDITAS, LEVERAGE, ISLAMIC GOVERNANCE SCORE (IG-SCORE), UMUR PERUSAHAAN, DAN UKURAN PERUSAHAAN TERHADAP PENGUNGKAPAN ISLAMIC SOCIAL REPORTING (ISR) (Studi Empiris Bank Umum Syariah Periode 2018-2022). Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 19 Dec 2024 04:23 |
Last Modified: | 19 Dec 2024 04:23 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/12798 |
Actions (login required)
![]() |
View Item |