RAHMA, YUSRINA MAULIDA and Usnan, Sayekti Endah Retno (2024) ENGARUH PROFITABILITAS, LIKUIDITAS, LEVERAGE, ISLAMIC GOVERNANCE SCORE, UKURAN PERUSAHAAN TERHADAP PENGUNGKAPAN ISLAMIC SOCIAL REPOTING PADA BANK UMUM SYARIAH DI INDONESIA TAHUN 2019-2022. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 02 Oct 2024 23:57 |
Last Modified: | 02 Oct 2024 23:57 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/11919 |
Actions (login required)
![]() |
View Item |