PURBANINGRUM, HESTY and Salman, YUNI (2024) ANALISIS KINERJA KEUANGAN BANK UMUM SYARIAH MENGGUNAKAN METODE ISLAMICITY PERFORMANCE INDEX (IPI) DAN SHARIA CONFORMITY AND PROFITABILITY (SCnP) (Studi pada Bank Umum Syariah Di Indonesia Tahun 2018-2022). Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 04:24 |
Last Modified: | 18 Jul 2024 04:24 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/11214 |
Actions (login required)
![]() |
View Item |