PRATIWI, BERLIANA PUTRI and Eny, Dita Andra (2024) VOLATILITAS HARGA SAHAM DITINJAU DARI PENGUNGKAPAN CORPORATE SOCIAL RESPONSIBILITY, LEVERAGE, DAN KEBIJAKAN DIVIDE. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 04:05 |
Last Modified: | 18 Jul 2024 04:05 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10993 |
Actions (login required)
![]() |
View Item |