Yusriyyah, Nadiyah and Khoiriyah, Rahmawati (2024) ANALYSIS OF THE EFFECT FINANCIAL RATIOS AS BASISFOR MEASURING FINANCIAL PERFORMANCE IN BANK SYARIAH INDONESIA. Skripsi thesis, UIN Surakarta.
Text
ANALYSIS OF THE EFFECT FINANCIAL RATIOS AS BASIS FOR MEASURING FINANCIAL PERFORMANCE IN BANK SYARIAH INDONESIA (1).pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:11 |
Last Modified: | 18 Jul 2024 03:11 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/9769 |
Actions (login required)
View Item |