NURJANA, DYAH and Narulitasari, Devi (2023) PENGARUH INTELLECTUAL CAPITAL, NON PERFORMING FINANCE (NPF), FINANCING TO DEPOSIT RATIO (FDR), DAN LEVERAGE TERHADAP KINERJA KEUANGAN BANK UMUM SYARIAH DI INDONESIA. Skripsi thesis, UIN RADEN MAS SAID.
Text
DYAH NURJANAH_195221272_NASKAH SKRIPSI.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 13 Dec 2023 03:51 |
Last Modified: | 13 Dec 2023 03:51 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/8289 |
Actions (login required)
View Item |