SARIFAH, SARIFAH and Narulitasari, Devi (2023) PENGARUH RETURN ON ASSETS, LEVERAGE, UKURAN PERUSAHAAN, DAN SALES GROWTH TERHADAP TAX AVOIDANCE PADA PERUSAHAAN INDUSTRIAL. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Text
SARIFAH-165221077-AKUNTANSI SYARIAH fix banget.pdf Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | mahasiswa mahasiswa |
Date Deposited: | 06 Jun 2023 07:14 |
Last Modified: | 06 Jun 2023 07:14 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/7071 |
Actions (login required)
View Item |