OKTAVIANI, ANA and Arifin, M. Rahmawan (2023) PENGARUH KURS, INFLASI, DAN BI RATE TERHADAP PERKEMBANGAN SAHAM SYARIAH DI INDONESIA TAHUN 2018-2021. Skripsi thesis, UIN RADEN MAS SAID.
Text
FULL TEXT_195231029.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 25 May 2023 08:00 |
Last Modified: | 25 May 2023 08:00 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6533 |
Actions (login required)
View Item |