MAHARANI, PUTRI and Arifin, M. Rahmawan (2023) PENGARUH NET PROFIT MARGIN DAN DEBT TO EQUITY RATIO TERHADAP NILAI PERUSAHAAN PT. BANK SYARIAH INDONESIA TAHUN 2022. Skripsi thesis, UIN RADEN MAS SAID.
Text
SKRIPSI AFTER REVISI MUNAQASAH PUTRI.pdf Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 23 May 2023 06:41 |
Last Modified: | 23 May 2023 06:41 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6295 |
Actions (login required)
View Item |