El Fanani, Zanuba Ainindya and Putri, Rizky Nur Ayuningtyas The Effect of Stock Price, Trade Volume, Trade Frequency and Market Value on the Determinants of Share Liquidity of Sharia Bank Listed on the Indonesian Stock Exchange during the Covid-19 Pandemic. Jurnal Ekonomi Syariah Teori dan Terapan. ISSN 2407-1935 (Submitted)
Text
04_Zanuba+Ainindya+El+Fanani.pdf Download (239kB) |
Item Type: | Article |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Manajemen Syariah |
Depositing User: | Muhammad Suwardi Abdullah |
Date Deposited: | 23 May 2023 05:41 |
Last Modified: | 23 May 2023 05:41 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/6192 |
Actions (login required)
View Item |