AGUSTINA, RISDA and Khoiriyah, Rahmawati (2023) ANALISIS KINERJA REKSADANA SYARIAH MENGGUNAKAN RASIO CAGR (COMPOUNDED ANNUAL GROWTH RATE), DRAWDOWN RATIO, EXSPENSE RATIO DAN TOTAL AUM (ASSET UNDER MANAGEMENT) PADA APLIKASI BIBIT TAHUN 2020-2021. Skripsi thesis, UIN Surakarta.
Text
SKRIPSI.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 10 May 2023 02:26 |
Last Modified: | 10 May 2023 02:26 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/5860 |
Actions (login required)
View Item |