PUTRA, DEVA ARDANA and Yahya, Alvin (2022) PENGARUH ISLAMICITY PERFORMANCE INDEX (IPI) TERHADAP PROFITABILITAS BANK SYARIAH DI INDONESIA. Skripsi thesis, UIN Surakarta.
Text
Skripsi_Deva Ardana Putra_185231112.pdf Download (2MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 24 Jan 2023 05:03 |
Last Modified: | 24 Jan 2023 05:03 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/3153 |
Actions (login required)
View Item |