Pratiwi, Inas Yunita and Wijaya, Taufiq (2018) Pengaruh Inflasi, Nilai Tukar , BI 7 Days Repo Rate Dan Return Terhadap Nilai Aktiva Bersih Reksadana Syariah Di Indonesia Periode 2015-2017. Skripsi thesis, IAIN Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 05 Dec 2022 03:09 |
Last Modified: | 05 Dec 2022 03:09 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/2060 |
Actions (login required)
View Item |