Khasanah, Tri Haryanti and Haris, Helmi (2018) Pengaruh Return On Asset, Return On Equity Dan Earning Per Share Terhadap Harga Saham PT Bank Panin Dubai Syariah TBK, Periode Januari 2015-September 2017. Skripsi thesis, IAIN Surakarta.
Text
Cover SKRIPSI MAHASISWA 2018 .pdf Download (303kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 05 Dec 2022 03:06 |
Last Modified: | 05 Dec 2022 03:06 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1995 |
Actions (login required)
View Item |