Fadhlurrahman, ahmad Naufal and Piliyanti, Indah (2018) Analisis Pengaruh Debit Finance Dan Equity Financing Terhadap Profit Expense Ratio (PER) Pada Bank Umum Syariah Periode 2015-2017. Skripsi thesis, IAIN Surakarta.
Text
Cover SKRIPSI MAHASISWA 2018 .pdf Download (303kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 30 Nov 2022 07:52 |
Last Modified: | 30 Nov 2022 07:52 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1913 |
Actions (login required)
View Item |