Aisyah, Nur and Triono, Dwi Condro (2018) Pengaruh Inflasi, Gross Domestic Product, Capital Adequacy Ratio Dan Finance To Deposit Ratio Terhadap Non Performing Financing Pada Bank Umum Syariah Periode 2016-2017. Skripsi thesis, IAIN Surakarta.
Text
Cover SKRIPSI MAHASISWA 2018 .pdf Download (303kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 30 Nov 2022 07:52 |
Last Modified: | 30 Nov 2022 07:52 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1910 |
Actions (login required)
View Item |