Septiana, Shindy and Arifin, Muhammad Rahmawan (2018) Analisis Pengaruh Dana Pihak Ketiga, Non Performing Financing, Financing To Deposit Ratio, Dan Tingkat Bagi Hasil Terhadap Pembiayaan Bagi Hasil Bank Umum Syariah Di INdonesia Tahun 2014-2017. Skripsi thesis, IAIN Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 30 Nov 2022 07:51 |
Last Modified: | 30 Nov 2022 07:51 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1902 |
Actions (login required)
View Item |