Maulia, Rozqi and Muharrami, Rais Sani (2018) Analisis Pengaruh Rasio CAR, NPF, NPM, BOPO, FDR Bank Terhadap Laba Bank Umum Syariah Periode 2014-2016. Skripsi thesis, IAIN Surakarta.
Text
Cover SKRIPSI MAHASISWA 2018 .pdf Download (303kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | dosen dosen |
Date Deposited: | 30 Nov 2022 06:52 |
Last Modified: | 30 Nov 2022 06:52 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/1879 |
Actions (login required)
View Item |