TITISARI, NANDA YULIA and Wijaya, Taufiq (2024) PENGARUH INDEKS HARGA KONSUMEN DAN JUMLAH UANG BEREDAR, TERHADAP NILAI AKTIVA BERSIH REKSA DANA SYARIAH PERIODE 2016-2021. Skripsi thesis, UIN RADEN MAS SAID SURAKARTA.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 29 Apr 2025 03:06 |
Last Modified: | 29 Apr 2025 03:06 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/13008 |
Actions (login required)
![]() |
View Item |