LATHIFAH, KHOIRUL and Andraeny, Dita (2024) PENGARUH CAPITAL EXPENDITURE DAN CORPORATE GOVERNANCE TERHADAP PENGUNGKAPAN EMISI KARBON PADA PERUSAHAAN SEKTOR ENERGI DI INDONESIA. Skripsi thesis, UIN Raden Mas Said Surakarta.
Full text not available from this repository.Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | 2x Islam > 2x6 Sosial dan Budaya Islam > 2x6.3 Ekonomi Islam |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Akuntansi Syariah |
Depositing User: | Mr Zaki Mubarok |
Date Deposited: | 18 Jul 2024 03:35 |
Last Modified: | 18 Jul 2024 03:35 |
URI: | http://eprints.iain-surakarta.ac.id/id/eprint/10326 |
Actions (login required)
View Item |